Purification Product
Purification of compounds has become crucial and a bottleneck due to the ever-increasing molecular diversity and varsity number of compounds required in drug discovery. In organic synthesis, distillation, re-crystallization, and extraction are all important techniques for the purification of the compounds.
However, these techniques are not sufficient to separate the target compound from the complex matrices and closely related impurities. This is very true in case of purifying natural products. Chromatographic methods are often required to obtain high purity compounds.
All silica: Pore Size 60Å; Particle Size 10-15 um;
Surface Area 480-500 m2/g; M, MF: pH=5; G, GF, pH=7;
Layer thickness: 250 um (except for preparative TLC, 1000 um).
TLC PlateType | P/N | Specification/mm | Package (pcs/pk) |
---|---|---|---|
40Standard Silica | T-CS7525-0 | 25×75 mm, pH=7, G, glass back | 50 |
40Standard Silica | T-CSF7525-0 | 25×75 mm, pH=7, GF254 glass back | 50 |
40Standard Silica | T-CS7525-M | 25×75 mm, pH=5 (equivalent to EMD) M glass back | 50 |
40Standard Silica | T-CSF5025-M | 25×50 mm, pH=5 (equivalent to EMD) MF254 glass back | 50 |
40Standard Silica | T-CSF7525-M | 25×75 mm, pH=5 (equivalent to EMD) MF254 glass back | 50 |
40Standard Silica | T-CS100100-0 | 100×100 mm, G glass back | 20 |
40Standard Silica | T-CS200200-0 | 200×200 mm, G glass back | 10 |
40Standard Silica | T-CSF100100-M | 100×100 mm, pH=5 (equivalent to EMD) MF254 glass back | 20 |
40Standard Silica | T-CSF10050-M | 100×50 mm, pH=5 (equivalent to EMD) MF254 glass back | 40 |
40Standard Silica | T-CSF100100-0 | 100×100 mm, GF254 glass back | 20 |
40Standard Silica | T-CS200100-0 | 100×200 mm, G glass back | 20 |
40Standard Silica | T-CSF200200-0 | 200×200 mm, GF254 glass back | 10 |
40Standard Silica | T-CS200200-M | 200×200 mm, pH=5 (equivalent to EMD) M glass back | 10 |
40Standard Silica | T-CSF200200-M | 200×200 mm, pH=5 (equivalent to EMD) MF254 glass back | 10 |
40Standard Silica | T-CS200200-A | 200×200 mm, pH=5 (equivalent to EMD) M aluminum back | 20 |
40Standard Silica | T-CSF200200-A | 200×200 mm, pH=5 (equivalent to EMD) MF254 aluminum back | 20 |
Deactivated Silica | T-CM7525-0 | 25×75 mm, G glass back | 50 |
Deactivated Silica | T-CMF7525-0 | 25×75 mm, GF254 glass back | 50 |
Deactivated Silica | T-CM100100-0 | 100×100 mm, G glass back | 20 |
Deactivated Silica | T-CM200200-0 | 200×200 mm, G glass back | 10 |
Deactivated Silica | T-CMF100100-0 | 100×100 mm, GF254 glass back | 20 |
Deactivated Silica | T-CMF200200-0 | 200×200 mm, GF254 glass back | 10 |
Deactivated Silica | T-CM200200-A | 200×200 mm, G aluminum back | 20 |
Deactivated Silica | T-CMF200200-A | 200×200 mm, GF254 aluminum back | 20 |
Amide (HILIC) | T-CH7525-0 | 25×75 mm, 60Å, G | 50 |
Amide (HILIC) | T-CHF7525-0 | 25×75 mm, 60Å, GF254 | 50 |
Amide (HILIC) | T-CHF10050-0 | 100×50 mm, GF254 glass back | 40 |
Amide (HILIC) | T-CH100100-0 | 100×100 mm, G glass back | 20 |
Amide (HILIC) | T-CHF100100-0 | 100×100 mm, GF254 glass back | 20 |
Amide (HILIC) | T-CHF20050-0 | 200×50 mm, GF254 glass back | 40 |
Amide (HILIC) | T-CH200200-0 | 200×200 mm, 60Å, G | 10 |
Amide (HILIC) | T-CHF200200-0 | 200×200 mm, 60Å, GF254 | 10 |
NH2 | T-NH7525-0 | 25×75 mm, G glass back | 50 |
NH2 | T-NHF7525-0 | 25×75 mm, GF254 glass back | 50 |
NH2 | T-NH100100-0 | 100×100 mm, G glass back | 20 |
NH2 | T-NHF100100-0 | 100×100 mm, GF254 glass back | 20 |
NH2 | T-NH200200-0 | 200×200 mm, G glass back | 10 |
NH2 | T-NHF200200-0 | 200×200 mm, GF254 glass back | 10 |
Preparative TLC Plate (Standard Silica ) | TZ-CS20020005-0 | 200×200 mm, G, prep, glass back, 0.5mm | 10 |
Preparative TLC Plate (Standard Silica ) | TZ-CSF20020005-0 | 200×200 mm, GF254, prep, glass back, 0.5mm | 10 |
Preparative TLC Plate (Standard Silica ) | TZ-CS200200-0 | 200×200 mm, G, prep, glass back, 1.0mm | 10 |
Preparative TLC Plate (Standard Silica ) | TZ-CSF200200-0 | 200×200 mm, GF254, prep, glass back, 1.0mm | 10 |
Preparative TLC Plate (Standard Silica ) | TZ-CS20020015-0 | 200×200 mm, G, prep, glass back, 1.5mm | 10 |
Preparative TLC Plate (Standard Silica ) | TZ-CSF20020015-0 | 200×200 mm, GF254, prep, glass back, 1.5mm | 10 |
Preparative TLC Plate (Standard Silica ) | TZ-CS20020020-0 | 200×200 mm, G, prep, glass back, 2.0mm | 10 |
Preparative TLC Plate (Standard Silica ) | TZ-CSF20020020-0 | 200×200 mm, GF254, prep, glass back, 2.0mm | 10 |
High Pressure Flash Chromatography Columns ( Max. Pressure 13 Bar)
(Notes: our regular flash columns are ISCO and Agela systems compatible columns)
Phase | Weight | P/N | Qty./PK |
---|---|---|---|
Silica 40-60u | 4g | CS140004-0 | 20 |
Silica 40-60u | 12g | CS140012-0 | 20 |
Silica 40-60u | 20g | CS140020-0 | 20 |
Silica 40-60u | 40g | CS140040-0 | 10 |
Silica 40-60u | 80g | CS140080-0 | 5 |
Silica 40-60u | 120g | CS140120-0 | 5 |
Silica 40-60u | 330g | CS140330-0 | 1 |
Silica 40-60u | 800g | CS140800-0 | 1 |
Silica 40-60u | 1500g | CS1401500-0 | 1 |
Silica 40-60u | 3000g | CS1403000-0 | 1 |
Deactived Silica 40-60u | 4g | CM140004-0 | 20 |
Deactived Silica 40-60u | 12g | CM140012-0 | 20 |
Deactived Silica 40-60u | 20g | CM140020-0 | 20 |
Deactived Silica 40-60u | 40g | CM140040-0 | 10 |
Deactived Silica 40-60u | 80g | CM140080-0 | 5 |
Deactived Silica 40-60u | 120g | CM140120-0 | 5 |
Deactived Silica 40-60u | 330g | CM140330-0 | 1 |
Deactived Silica 40-60u | 800g | CM140800-0 | 1 |
Deactived Silica 40-60u | 1500g | CM1401500-0 | 1 |
C18 40-50u | 4g | CO140004-0 | 20 |
C18 40-50u | 12g | CO140012-0 | 20 |
C18 40-50u | 20g | CO140020-0 | 20 |
C18 40-50u | 40g | CO140040-0 | 10 |
C18 40-50u | 80g | CO140080-0 | 5 |
C18 40-50u | 120g | CO140120-0 | 5 |
C18 40-50u | 330g | CO140330-0 | 1 |
C18 40-50u | 800g | CO140800-0 | 1 |
C18 40-50u | 1500g | CO1401500-0 | 1 |
AQ C18 40-50u | 4g | CQ140004-0 | 20 |
AQ C18 40-50u | 12g | CQ140012-0 | 20 |
AQ C18 40-50u | 20g | CQ140020-0 | 20 |
AQ C18 40-50u | 40g | CQ140040-0 | 10 |
AQ C18 40-50u | 80g | CQ140080-0 | 5 |
AQ C18 40-50u | 120g | CQ140120-0 | 5 |
AQ C18 40-50u | 330g | CQ140330-0 | 1 |
AQ C18 40-50u | 800g | CQ140800-0 | 1 |
AQ C18 40-50u | 1500g | CQ1401500-0 | 1 |
HILIC (amide) 40-50u | 4g | CH140004-0 | 20 |
HILIC (amide) 40-50u | 12g | CH140012-0 | 20 |
HILIC (amide) 40-50u | 20g | CH140020-0 | 20 |
HILIC (amide) 40-50u | 40g | CH140040-0 | 10 |
HILIC (amide) 40-50u | 80g | CH140080-0 | 5 |
HILIC (amide) 40-50u | 120g | CH140120-0 | 5 |
HILIC (amide) 40-50u | 330g | CH140330-0 | 1 |
HILIC (amide) 40-50u | 800g | CH140800-0 | 1 |
HILIC (amide) 40-50u | 1500g | CH1401500-0 | 1 |
NH2 40-50u | 4g | CN140004-0 | 20 |
NH2 40-50u | 12g | CN140012-0 | 20 |
NH2 40-50u | 20g | CN140020-0 | 20 |
NH2 40-50u | 40g | CN140040-0 | 10 |
NH2 40-50u | 80g | CN140080-0 | 5 |
NH2 40-50u | 120g | CN140120-0 | 5 |
NH2 40-50u | 330g | CN140330-0 | 1 |
NH2 40-50u | 800g | CN140800-0 | 1 |
NH2 40-50u | 1500g | CN1401500-0 | 1 |
C8 40-50u | 4g | C8140004-0 | 20 |
C8 40-50u | 12g | C8140012-0 | 20 |
C8 40-50u | 20g | C8140020-0 | 20 |
C8 40-50u | 40g | C8140040-0 | 10 |
C8 40-50u | 80g | C8140080-0 | 5 |
C8 40-50u | 120g | C8140120-0 | 5 |
C8 40-50u | 330g | C8140330-0 | 1 |
C8 40-50u | 800g | C8140800-0 | 1 |
C8 40-50u | 1500g | C81401500-0 | 1 |
C4 40-60u | 4g | C4140004-0 | 20 |
C4 40-60u | 12g | C4140012-0 | 20 |
C4 40-60u | 20g | C4140020-0 | 20 |
C4 40-60u | 40g | C4140040-0 | 10 |
C4 40-60u | 80g | C4140080-0 | 5 |
C4 40-60u | 120g | C4140120-0 | 5 |
C4 40-60u | 330g | C4140330-0 | 1 |
C4 40-60u | 800g | C4140800-0 | 1 |
C4 40-60u | 1500g | C41401500-0 | 1 |
HLP 40-60u | 4g | CHL140004-0 | 20 |
HLP 40-60u | 12g | CHL140012-0 | 20 |
HLP 40-60u | 20g | CHL140020-0 | 20 |
HLP 40-60u | 40g | CHL140040-0 | 10 |
HLP 40-60u | 80g | CHL140080-0 | 5 |
HLP 40-60u | 120g | CHL140120-0 | 5 |
HLP 40-60u | 330g | CHL140330-0 | 1 |
HLP 40-60u | 800g | CHL140800-0 | 1 |
HLP 40-60u | 1500g | CHL1401500-0 | 1 |
Alumina-Neutral 40-60u | 8g | CA140004-N | 20 |
Alumina-Neutral 40-60u | 24g | CA140012-N | 20 |
Alumina-Neutral 40-60u | 50g | CA140020-N | 20 |
Alumina-Neutral 40-60u | 80g | CA140040-N | 10 |
Alumina-Neutral 40-60u | 160g | CA140080-N | 5 |
Alumina-Neutral 40-60u | 250g | CA140120-N | 5 |
Alumina-Neutral 40-60u | 650g | CA140330-N | 1 |
Alumina-Neutral 40-60u | 1500g | CA140800-N | 1 |
Alumina-Neutral 40-60u | 2700g | CA1401500-N | 1 |
Alumina-Basic 40-60u | 8g | CA140004-B | 20 |
Alumina-Basic 40-60u | 24g | CA140012-B | 20 |
Alumina-Basic 40-60u | 50g | CA140020-B | 20 |
Alumina-Basic 40-60u | 80g | CA140040-B | 10 |
Alumina-Basic 40-60u | 160g | CA140080-B | 5 |
Alumina-Basic 40-60u | 250g | CA140120-B | 5 |
Alumina-Basic 40-60u | 650g | CA140330-B | 1 |
Alumina-Basic 40-60u | 1500g | CA140800-B | 1 |
Alumina-Basic 40-60u | 2700g | CA1401500-B | 1 |
Aluminca-Acidic 40-60u | 8g | CA140004-A | 20 |
Aluminca-Acidic 40-60u | 24g | CA140012-A | 20 |
Aluminca-Acidic 40-60u | 50g | CA140020-A | 20 |
Aluminca-Acidic 40-60u | 80g | CA140040-A | 10 |
Aluminca-Acidic 40-60u | 160g | CA140080-A | 5 |
Aluminca-Acidic 40-60u | 250g | CA140120-A | 5 |
Aluminca-Acidic 40-60u | 650g | CA140330-A | 1 |
Aluminca-Acidic 40-60u | 1500g | CA140800-A | 1 |
Aluminca-Acidic 40-60u | 2700g | CA1401500-A | 1 |
SAX 40-60u | 4g | CS140004-AX | 20 |
SAX 40-60u | 12g | CS140012-AX | 20 |
SAX 40-60u | 20g | CS140020-AX | 20 |
SAX 40-60u | 40g | CS140040-AX | 10 |
SAX 40-60u | 80g | CS140080-AX | 5 |
SAX 40-60u | 120g | CS140120-AX | 5 |
SAX 40-60u | 330g | CS140330-AX | 1 |
SAX 40-60u | 800g | CS140800-AX | 1 |
SAX 40-60u | 1500g | CS1401500-AX | 1 |
SCX 40-60u | 4g | CS140004-CX | 20 |
SCX 40-60u | 12g | CS140012-CX | 20 |
SCX 40-60u | 20g | CS140020-CX | 20 |
SCX 40-60u | 40g | CS140040-CX | 10 |
SCX 40-60u | 80g | CS140080-CX | 5 |
SCX 40-60u | 120g | CS140120-CX | 5 |
SCX 40-60u | 330g | CS140330-CX | 1 |
SCX 40-60u | 800g | CS140800-CX | 1 |
SCX 40-60u | 1500g | CS1401500-CX | 1 |
Silica, 40-60u, 300A | 4g | CS140004-T | 20 |
Silica, 40-60u, 300A | 12g | CS140012-T | 20 |
Silica, 40-60u, 300A | 20g | CS140020-T | 20 |
Silica, 40-60u, 300A | 40g | CS140040-T | 10 |
Silica, 40-60u, 300A | 80g | CS140080-T | 5 |
Silica, 40-60u, 300A | 120g | CS140120-T | 5 |
Silica, 40-60u, 300A | 330g | CS140330-T | 1 |
Silica, 40-60u, 300A | 800g | CS140800-T | 1 |
Silica, 40-60u, 300A | 1500g | CS1401500-T | 1 |
C18, 40-60u, 300A | 4g | CO140004-T | 20 |
C18, 40-60u, 300A | 12g | CO140012-T | 20 |
C18, 40-60u, 300A | 20g | CO140020-T | 20 |
C18, 40-60u, 300A | 40g | CO140040-T | 10 |
C18, 40-60u, 300A | 80g | CO140080-T | 5 |
C18, 40-60u, 300A | 120g | CO140120-T | 5 |
C18, 40-60u, 300A | 330g | CO140330-T | 1 |
C18, 40-60u, 300A | 800g | CO140800-T | 1 |
C18, 40-60u, 300A | 1500g | CO1401500-T | 1 |
C8, 40-60u, 300A | 4g | C8140004-T | 20 |
C8, 40-60u, 300A | 12g | C8140012-T | 20 |
C8, 40-60u, 300A | 20g | C8140020-T | 20 |
C8, 40-60u, 300A | 40g | C8140040-T | 10 |
C8, 40-60u, 300A | 80g | C8140080-T | 5 |
C8, 40-60u, 300A | 120g | C8140120-T | 5 |
C8, 40-60u, 300A | 330g | C8140330-T | 1 |
C8, 40-60u, 300A | 800g | C8140800-T | 1 |
C8, 40-60u, 300A | 1500g | C81401500-T | 1 |
Spher. silica, 20-45um, 60A | 4g | SS130004-0 | 20 |
Spher. silica, 20-45um, 60A | 12g | SS130012-0 | 20 |
Spher. silica, 20-45um, 60A | 20g | SS130020-0 | 20 |
Spher. silica, 20-45um, 60A | 40g | SS130040-0 | 10 |
Spher. silica, 20-45um, 60A | 80g | SS130080-0 | 5 |
Spher. silica, 20-45um, 60A | 120g | SS130130-0 | 5 |
Spher. silica, 20-45um, 60A | 330g | SS130330-0 | 1 |
Spher. silica, 20-45um, 60A | 800g | SS130800-0 | 1 |
Spher. silica, 20-45um, 60A | 1500g | SS1301500-0 | 1 |
Spher. Deact. Silica 20-45um, 100A | 4g | SM230004-0 | 20 |
Spher. Deact. Silica 20-45um, 100A | 12g | SM230012-0 | 20 |
Spher. Deact. Silica 20-45um, 100A | 20g | SM230020-0 | 20 |
Spher. Deact. Silica 20-45um, 100A | 40g | SM230040-0 | 10 |
Spher. Deact. Silica 20-45um, 100A | 80g | SM230080-0 | 5 |
Spher. Deact. Silica 20-45um, 100A | 120g | SM230120-0 | 5 |
Spher. Deact. Silica 20-45um, 100A | 330g | SM230330-0 | 1 |
Spher. Deact. Silica 20-45um, 100A | 800g | SM230800-0 | 1 |
Spher. Deact. Silica 20-45um, 100A | 1500g | SM2301500-0 | 1 |
Spher. C18 20-45um, 100A | 4g | SO230004-0 | 20 |
Spher. C18 20-45um, 100A | 12g | SO230012-0 | 20 |
Spher. C18 20-45um, 100A | 20g | SO230020-0 | 20 |
Spher. C18 20-45um, 100A | 40g | SO230040-0 | 10 |
Spher. C18 20-45um, 100A | 80g | SO230080-0 | 5 |
Spher. C18 20-45um, 100A | 120g | SO230120-0 | 5 |
Spher. C18 20-45um, 100A | 330g | SO230330-0 | 1 |
Spher. C18 20-45um, 100A | 800g | SO230800-0 | 1 |
Spher. C18 20-45um, 100A | 1500g | SO2301500-0 | 1 |
Spher. AQ-C18, 20-45um, 100A | 4g | SQ230004-0 | 20 |
Spher. AQ-C18, 20-45um, 100A | 12g | SQ230012-0 | 20 |
Spher. AQ-C18, 20-45um, 100A | 20g | SQ230020-0 | 20 |
Spher. AQ-C18, 20-45um, 100A | 40g | SQ230040-0 | 10 |
Spher. AQ-C18, 20-45um, 100A | 80g | SQ230080-0 | 5 |
Spher. AQ-C18, 20-45um, 100A | 120g | SQ230120-0 | 5 |
Spher. AQ-C18, 20-45um, 100A | 330g | SQ230330-0 | 1 |
Spher. AQ-C18, 20-45um, 100A | 800g | SQ230800-0 | 1 |
Spher. AQ-C18, 20-45um, 100A | 1500g | SQ2301500-0 | 1 |
Spher. HLP, 20-45um, 100A | 4g | SHL230004-0 | 20 |
Spher. HLP, 20-45um, 100A | 12g | SHL230012-0 | 20 |
Spher. HLP, 20-45um, 100A | 20g | SHL230020-0 | 20 |
Spher. HLP, 20-45um, 100A | 40g | SHL230040-0 | 10 |
Spher. HLP, 20-45um, 100A | 80g | SHL230080-0 | 5 |
Spher. HLP, 20-45um, 100A | 120g | SHL230120-0 | 5 |
Spher. HLP, 20-45um, 100A | 330g | SHL230330-0 | 1 |
Spher. HLP, 20-45um, 100A | 800g | SHL230800-0 | 1 |
Spher. HLP, 20-45um, 100A | 1500g | SHL2301500-0 | 1 |
Spher. HILIC, 20-45um, 100A | 4g | SH230004-0 | 20 |
Spher. HILIC, 20-45um, 100A | 12g | SH230012-0 | 20 |
Spher. HILIC, 20-45um, 100A | 20g | SH230020-0 | 20 |
Spher. HILIC, 20-45um, 100A | 40g | SH230040-0 | 10 |
Spher. HILIC, 20-45um, 100A | 80g | SH230080-0 | 5 |
Spher. HILIC, 20-45um, 100A | 120g | SH230120-0 | 5 |
Spher. HILIC, 20-45um, 100A | 330g | SH230330-0 | 1 |
Spher. HILIC, 20-45um, 100A | 800g | SH230800-0 | 1 |
Spher. HILIC, 20-45um, 100A | 1500g | SH2301500-0 | 1 |
Spher. NH2 20-45um, 100A | 4g | SN230004-0 | 20 |
Spher. NH2 20-45um, 100A | 12g | SN230012-0 | 20 |
Spher. NH2 20-45um, 100A | 20g | SN230020-0 | 20 |
Spher. NH2 20-45um, 100A | 40g | SN230040-0 | 10 |
Spher. NH2 20-45um, 100A | 80g | SN230080-0 | 5 |
Spher. NH2 20-45um, 100A | 120g | SN230120-0 | 5 |
Spher. NH2 20-45um, 100A | 330g | SN230330-0 | 1 |
Spher. NH2 20-45um, 100A | 800g | SN230800-0 | 1 |
Spher. NH2 20-45um, 100A | 1500g | SN2301500-0 | 1 |
Screw-on Flash Column (i-series: screw-on, samplet, both luer lock; s-series: both luer lock; c-series: transparent)
( Notes: I-series and S-series are Biotage compatible columns)
Phase | Weight | P/N | Qty./PK |
---|---|---|---|
SILICA 40-60U I-SERIES | 12g | SN-CS140012-0 | 20 |
SILICA 40-60U I-SERIES | 20g | SN-CS140020-0 | 20 |
SILICA 40-60U I-SERIES | 40g | SN-CS140040-0 | 10 |
SILICA 40-60U I-SERIES | 80g | SN-CS140080-0 | 5 |
SILICA 40-60U I-SERIES | 120g | SN-CS140120-0 | 5 |
SILICA 40-60U S-SERIES | 12g | S-CS140012-0 | 20 |
SILICA 40-60U S-SERIES | 20g | S-CS140020-0 | 20 |
SILICA 40-60U S-SERIES | 40g | S-CS140040-0 | 10 |
SILICA 40-60U S-SERIES | 80g | S-CS140080-0 | 5 |
SILICA 40-60U S-SERIES | 120g | S-CS140120-0 | 5 |
SILICA 40-60U C-SERIES | 12g | C-CS140012-0 | 20 |
SILICA 40-60U C-SERIES | 20g | C-CS140020-0 | 20 |
SILICA 40-60U C-SERIES | 40g | C-CS140040-0 | 10 |
SILICA 40-60U C-SERIES | 80g | C-CS140080-0 | 5 |
SILICA 40-60U C-SERIES | 120g | C-CS140120-0 | 5 |
DEACTIVED SILICA 40-60U I-SERIES | 12g | SN-CM140012-0 | 20 |
DEACTIVED SILICA 40-60U I-SERIES | 20g | SN-CM140020-0 | 20 |
DEACTIVED SILICA 40-60U I-SERIES | 40g | SN-CM140040-0 | 10 |
DEACTIVED SILICA 40-60U I-SERIES | 80g | SN-CM140080-0 | 5 |
DEACTIVED SILICA 40-60U I-SERIES | 120g | SN-CM140120-0 | 5 |
DEACTIVED SILICA 40-60U S-SERIES | 12g | S-CM140012-0 | 20 |
DEACTIVED SILICA 40-60U S-SERIES | 20g | S-CM140020-0 | 20 |
DEACTIVED SILICA 40-60U S-SERIES | 40g | S-CM140040-0 | 10 |
DEACTIVED SILICA 40-60U S-SERIES | 80g | S-CM140080-0 | 5 |
DEACTIVED SILICA 40-60U S-SERIES | 120g | S-CM140120-0 | 5 |
DEACTIVED SILICA 40-60U C-SERIES | 12g | C-CM140012-0 | 20 |
DEACTIVED SILICA 40-60U C-SERIES | 20g | C-CM140020-0 | 20 |
DEACTIVED SILICA 40-60U C-SERIES | 40g | C-CM140040-0 | 10 |
DEACTIVED SILICA 40-60U C-SERIES | 80g | C-CM140080-0 | 5 |
DEACTIVED SILICA 40-60U C-SERIES | 120g | C-CM140120-0 | 5 |
C18 40-60U I-SERIES | 12g | SN-CO140012-0 | 20 |
C18 40-60U I-SERIES | 20g | SN-CO140020-0 | 20 |
C18 40-60U I-SERIES | 40g | SN-CO140040-0 | 10 |
C18 40-60U I-SERIES | 80g | SN-CO140080-0 | 5 |
C18 40-60U I-SERIES | 120g | SN-CO140120-0 | 5 |
C18 40-60U S-SERIES | 12g | S-CO140012-0 | 20 |
C18 40-60U S-SERIES | 20g | S-CO140020-0 | 20 |
C18 40-60U S-SERIES | 40g | S-CO140040-0 | 10 |
C18 40-60U S-SERIES | 80g | S-CO140080-0 | 5 |
C18 40-60U S-SERIES | 120g | S-CO140120-0 | 5 |
C18 40-60U C-SERIES | 12g | C-CO140012-0 | 20 |
C18 40-60U C-SERIES | 20g | C-CO140020-0 | 20 |
C18 40-60U C-SERIES | 40g | C-CO140040-0 | 10 |
C18 40-60U C-SERIES | 80g | C-CO140080-0 | 5 |
C18 40-60U C-SERIES | 120g | C-CO140120-0 | 5 |
AQ C18 40-60U S-SERIES | 12g | S-CQ140012-0 | 20 |
AQ C18 40-60U S-SERIES | 20g | S-CQ140020-0 | 20 |
AQ C18 40-60U S-SERIES | 40g | S-CQ140040-0 | 10 |
AQ C18 40-60U S-SERIES | 80g | S-CQ140080-0 | 5 |
AQ C18 40-60U S-SERIES | 120g | S-CQ140120-0 | 5 |
Spher.AQ-C18,20-45um,100A,S-series | 12g | S-SQ230012-0 | 20 |
Spher.AQ-C18,20-45um,100A,S-series | 20g | S-SQ230020-0 | 20 |
Spher.AQ-C18,20-45um,100A,S-series | 40g | S-SQ230040-0 | 10 |
Spher.AQ-C18,20-45um,100A,S-series | 80g | S-SQ230080-0 | 5 |
Spher.AQ-C18,20-45um,100A,S-series | 120g | S-SQ230120-0 | 5 |
HILIC 40-60U I-SERIES | 12g | SN-CH140012-0 | 20 |
HILIC 40-60U I-SERIES | 20g | SN-CH140020-0 | 20 |
HILIC 40-60U I-SERIES | 40g | SN-CH140040-0 | 10 |
HILIC 40-60U I-SERIES | 80g | SNCH140080-0 | 5 |
HILIC 40-60U I-SERIES | 120g | SN-CH140120-0 | 5 |
HILIC 40-60U S-SERIES | 12g | S-CH140012-0 | 20 |
HILIC 40-60U S-SERIES | 20g | S-CH140020-0 | 20 |
HILIC 40-60U S-SERIES | 40g | S-CH140040-0 | 10 |
HILIC 40-60U S-SERIES | 80g | S-CH140080-0 | 5 |
HILIC 40-60U S-SERIES | 120g | S-CH140120-0 | 5 |
HILIC 40-60U C-SERIES | 12g | C-CH140012-0 | 20 |
HILIC 40-60U C-SERIES | 20g | C-CH140020-0 | 20 |
HILIC 40-60U C-SERIES | 40g | C-CH140040-0 | 10 |
HILIC 40-60U C-SERIES | 80g | C-CH140080-0 | 5 |
HILIC 40-60U C-SERIES | 120g | C-CH140120-0 | 5 |
NH2 40-60U I-SERIES | 12g | SN-CN140012-0 | 20 |
NH2 40-60U I-SERIES | 20g | SN-CN140020-0 | 20 |
NH2 40-60U I-SERIES | 40g | SN-CN140040-0 | 10 |
NH2 40-60U I-SERIES | 80g | SN-CN140080-0 | 5 |
NH2 40-60U I-SERIES | 120g | SN-CN140120-0 | 5 |
NH2 40-60U S-SERIES | 12g | S-CN140012-0 | 20 |
NH2 40-60U S-SERIES | 20g | S-CN140020-0 | 20 |
NH2 40-60U S-SERIES | 40g | S-CN140040-0 | 10 |
NH2 40-60U S-SERIES | 80g | S-CN140080-0 | 5 |
NH2 40-60U S-SERIES | 120g | S-CN140120-0 | 5 |
NH2 40-60U C-SERIES | 12g | C-CN140012-0 | 20 |
NH2 40-60U C-SERIES | 20g | C-CN140020-0 | 20 |
NH2 40-60U C-SERIES | 40g | C-CN140040-0 | 10 |
NH2 40-60U C-SERIES | 80g | C-CN140080-0 | 5 |
NH2 40-60U C-SERIES | 120g | C-CN140120-0 | 5 |
C8 40-60U I-SERIES | 12g | SN-C8140012-0 | 20 |
C8 40-60U I-SERIES | 20g | SN-C8140020-0 | 20 |
C8 40-60U I-SERIES | 40g | SN-C8140040-0 | 10 |
C8 40-60U I-SERIES | 80g | SN-C8140080-0 | 5 |
C8 40-60U I-SERIES | 120g | SN-C8140120-0 | 5 |
C8 40-60U S-SERIES | 12g | S-C8140012-0 | 20 |
C8 40-60U S-SERIES | 20g | S-C8140020-0 | 20 |
C8 40-60U S-SERIES | 40g | S-C8140040-0 | 10 |
C8 40-60U S-SERIES | 80g | S-C8140080-0 | 5 |
C8 40-60U S-SERIES | 120g | S-C8140120-0 | 5 |
C8 40-60U C-SERIES | 12g | C-C8140012-0 | 20 |
C8 40-60U C-SERIES | 20g | C-C8140020-0 | 20 |
C8 40-60U C-SERIES | 40g | C-C8140040-0 | 10 |
C8 40-60U C-SERIES | 80g | C-C8140080-0 | 5 |
C8 40-60U C-SERIES | 120g | C-C8140120-0 | 5 |
SAX 40-60U I-SERIES | 12g | SN-CS140012-AX | 20 |
SAX 40-60U I-SERIES | 20g | SN-CS140020-AX | 20 |
SAX 40-60U I-SERIES | 40g | SN-CS140040-AX | 10 |
SAX 40-60U I-SERIES | 80g | SN-CS140080-AX | 5 |
SAX 40-60U I-SERIES | 120g | SN-CS140120-AX | 5 |
SAX 40-60U S-SERIES | 12g | S-CS140012-AX | 20 |
SAX 40-60U S-SERIES | 20g | S-CS140020-AX | 20 |
SAX 40-60U S-SERIES | 40g | S-CS140040-AX | 10 |
SAX 40-60U S-SERIES | 80g | S-CS140080-AX | 5 |
SAX 40-60U S-SERIES | 120g | S-CS140120-AX | 5 |
SAX 40-60U C-SERIES | 12g | C-CS140012-AX | 20 |
SAX 40-60U C-SERIES | 20g | C-CS140020-AX | 20 |
SAX 40-60U C-SERIES | 40g | C-CS140040-AX | 10 |
SAX 40-60U C-SERIES | 80g | C-CS140080-AX | 5 |
SAX 40-60U C-SERIES | 120g | C-CS140120-AX | 5 |
SCX 40-60U I-SERIES | 12g | SN-CS140012-CX | 20 |
SCX 40-60U I-SERIES | 20g | SN-CS140020-CX | 20 |
SCX 40-60U I-SERIES | 40g | SN-CS140040-CX | 10 |
SCX 40-60U I-SERIES | 80g | SN-CS140080-CX | 5 |
SCX 40-60U I-SERIES | 120g | SN-CS140120-CX | 5 |
SCX 40-60U S-SERIES | 12g | S-CS140012-CX | 20 |
SCX 40-60U S-SERIES | 20g | S-CS140020-CX | 20 |
SCX 40-60U S-SERIES | 40g | S-CS140040-CX | 10 |
SCX 40-60U S-SERIES | 80g | S-CS140080-CX | 5 |
SCX 40-60U S-SERIES | 120g | S-CS140120-CX | 5 |
SCX 40-60U C-SERIES | 12g | C-CS140012-CX | 20 |
SCX 40-60U C-SERIES | 20g | C-CS140020-CX | 20 |
SCX 40-60U C-SERIES | 40g | C-CS140040-CX | 10 |
SCX 40-60U C-SERIES | 80g | C-CS140080-CX | 5 |
SCX 40-60U C-SERIES | 120g | C-CS140120-CX | 5 |
Alumina-Neutral 40-60U I-SERIES | 12g | SN-CA140012-N | 20 |
Alumina-Neutral 40-60U I-SERIES | 20g | SN-CA140020-N | 20 |
